📊 Weekly Diagnostic V2 — ultimi 7gg
Generato: 2026-08-23 23:00
Per symbol
| Symbol | N | WR | Net | PF | AvgW | AvgL |
| BEATUSDT | 3 | 66.7% | +52.79 | 1.59 | +71.38 | -89.98 |
| NEARUSDT | 4 | 75.0% | +43.50 | 1.69 | +35.58 | -63.22 |
| WIFUSDT | 1 | 100.0% | +38.81 | 0.00 | +38.81 | +0.00 |
| 1000BONKUSDT | 2 | 50.0% | +29.05 | 4.39 | +37.61 | -8.56 |
| AXSUSDT | 1 | 100.0% | +13.06 | 0.00 | +13.06 | +0.00 |
| BLURUSDT | 1 | 100.0% | +4.79 | 0.00 | +4.79 | +0.00 |
| GRASSUSDT | 1 | 0.0% | -30.17 | 0.00 | +0.00 | -30.17 |
| CELOUSDT | 1 | 0.0% | -33.40 | 0.00 | +0.00 | -33.40 |
| AEROUSDT | 2 | 50.0% | -41.28 | 0.16 | +8.00 | -49.29 |
| ZECUSDT | 2 | 0.0% | -132.02 | 0.00 | +0.00 | -66.01 |
| ARUSDT | 6 | 66.7% | -176.98 | 0.36 | +25.04 | -138.57 |
Per lato
| Side | N | WR | Net | PF |
| Sell | 12 | 58.3% | +28.14 | 1.19 |
| Buy | 12 | 58.3% | -259.99 | 0.52 |