📊 Weekly Diagnostic V2 — ultimi 7gg
Generato: 2026-08-16 23:00
Per symbol
| Symbol | N | WR | Net | PF | AvgW | AvgL |
| WIFUSDT | 7 | 71.4% | +26.48 | 3.11 | +7.81 | -6.29 |
| AEROUSDT | 2 | 100.0% | +19.73 | 0.00 | +9.86 | +0.00 |
| ARUSDT | 6 | 66.7% | +16.40 | 2.52 | +6.80 | -5.40 |
| 1000BONKUSDT | 1 | 100.0% | +7.95 | 0.00 | +7.95 | +0.00 |
| DOGEUSDT | 1 | 100.0% | +1.41 | 0.00 | +1.41 | +0.00 |
| LINKUSDT | 1 | 0.0% | -0.85 | 0.00 | +0.00 | -0.85 |
| ETHUSDT | 1 | 0.0% | -2.40 | 0.00 | +0.00 | -2.40 |
| NEARUSDT | 2 | 50.0% | -3.13 | 0.29 | +1.27 | -4.40 |
| BTCUSDT | 2 | 0.0% | -4.93 | 0.00 | +0.00 | -2.46 |
| RENDERUSDT | 2 | 50.0% | -19.29 | 0.23 | +5.65 | -24.94 |
| VIRTUALUSDT | 3 | 66.7% | -23.31 | 0.24 | +3.62 | -30.55 |
| UNIUSDT | 5 | 40.0% | -33.21 | 0.34 | +8.64 | -16.83 |
| BEATUSDT | 5 | 40.0% | -51.95 | 0.51 | +26.74 | -35.14 |
Per lato
| Side | N | WR | Net | PF |
| Sell | 25 | 52.0% | -19.81 | 0.82 |
| Buy | 13 | 61.5% | -47.29 | 0.65 |